To obtain a Bachelor's degree (S1) in the Geophysics Study Program at Untan, students must complete 144 credit units (SKS) of coursework, consisting of 112 SKS of mandatory courses and 32 SKS of elective courses. The courses offered in the Geophysics Study Program include basic mathematics and science courses, geophysics, geosciences, as well as applied and engineering courses. The structure of the courses that must be taken is as follows:
Mandatory courses in the Geophysics Study Program at Untan encompass the minimum competencies required of graduates with a Bachelor's degree in Geophysics from Untan. Generally, the content of these mandatory courses includes competencies in attitudes, knowledge, basic science skills, general geophysics, as well as local content tailored to the specific conditions of the region. The structure of the mandatory courses in the Geophysics Study Program at Untan is as follows:
Semester I | |||
Code | Course Name | Subject | SKS |
MKWU4 | Indonesian Language | Humanities | 3 |
MPU-101 | Mathematics I | Basic science | 3 |
MPU-105 | Introductory Information Technology | Supplemetary | 2 |
MPU-109 | General Chemistry | Basic science | 2 |
MPG-1001 | Physics I | Basic science | 4 |
MPG-1002 | Measurement Methods in Geophysics | Geoscience | 2 |
MPG-1101 | Introductory Geophysics | Geophysics | 2 |
MPG-1201 | Introductory Hydrology | Geoscience | 2 |
MPG-1301 | Introductory Meteorology dan Climatology | Geoscience | 2 |
Semester II | |||
Code | Course Name | Subject | SKS |
MKWU1 | Religious Education | Humanities | 3 |
MKWU3 | Citizenship Education | Humanities | 2 |
UMG-106 | English | Humanities | 3 |
MPG-2102 | Mathematics II | Basic science | 3 |
MPG-2007 | Basic Statistics | Basic science | 3 |
MPG-2001 | Physics II | Basic science | 4 |
MPG-2101 | Basic Geology | Basic science | 3 |
Semester III | |||
Code | Course Name | Subject | SKS |
MKWU2 | Pancasila | Humanities | 2 |
MPG-1003 | Geo-Mathematics I | Basic science | 3 |
MPG-1004 | Wave Physics | Basic science | 3 |
MPG-1005 | Thermodynamics | Basic science | 3 |
MPG-1007 | Mechanics | Basic science | 2 |
MPG-1006 | Programming Algorithms | Geoscience | 3 |
MPG-1008 | Geophysics Instrumentation | Geophysics | 3 |
MPG-1104 | Seismology | Geophysics | 3 |
Semester IV | |||
Code | Course Name | Subject | SKS |
MPG-2104 | Entrepreneurship | Humanities | |
MPG-2002 | Geo-Mathematics II | Basic science | 3 |
MPG-2005 | Electricity and Magnetism | Basic science | 3 |
MPG-2201 | Fluid Mechanics | Basic science | 3 |
MPG-2004 | Computational Geophysics | Geoscience | 3 |
MPG-2301 | Atmospheric Science | Geoscience | 2 |
MPG-2003 | Surveys and Mapping | Geophysics | 2 |
MPG-2103 | Seismic Methods | Geophysics | 3 |
Semester V | |||
Code | Course Name | Subject | SKS |
MPG-1011 | Research Methodology | Applied | 2 |
MPG-1009 | Geographic Information Systems | Geoscience | 2 |
MPG-1202 | Hydrodynamics | Geoscience | 2 |
MPG-1010 | Geophysics Data Analysis | Geophysics | 2 |
MPG-1102 | Geoelectrical and EM Methods | Geophysics | 3 |
MPG-1103 | Gravity and Magnetic Methods | Geophysics | 3 |
Semester VI | |||
Code | Course Name | Subject | SKS |
MPG-2006 | Field Course | Applied | 2 |
Semester VII | |||
Code | Course Name | Subject | SKS |
UMG-401 | Community Service/Internship | Humanities | 2 |
MPG-3001 | Final Project (Thesis) | Applied | 6 |
Semester VIII | |||
Code | Course Name | Subject | SKS |
MPG-3001 | Final Project (Thesis) | Applied | 6 |
In addition to mandatory courses that provide the minimum competencies for graduates, elective courses are also offered to provide additional competencies according to the concentrations available in the Geophysics Study Program at Untan. These elective courses serve as gateways for students to specialize in one of the three concentration areas in the Geophysics Study Program at Untan, namely Solid Earth Geophysics, River and Estuary Hydrology, and Meteorology and Climatology. Moreover, these elective courses are related to the uniqueness of the Geophysics Study Program at Untan, which is structured based on local needs and conditions. The elective courses offered are as follows:
Solid Earth Geophysics | |||
Odd Semesters | |||
Code | Course Name | ||
MPG-1121 | Continuum Mechanics | ||
MPG-1122 | Geology of Indonesia | ||
MPG-1123 | Physics of Soils and Rocks | ||
MPG-1124 | Rock Mechanics | ||
MPG-1125 | Environmental Geophysics | ||
MPG-1126 | Mining Geophysics | ||
MPG-1127 | Geodynamics | ||
MPG-1128 | Inverse Theory in Geophysics | ||
MPG-1129 | Selected Topics in Geophysics | ||
MPG-1130 | Peat Science | ||
Even Semesters | |||
Code | Course Name | ||
MPG-2121 | Geochemistry | ||
MPG-2122 | Cristallography dan Mineralogy | ||
MPG-2123 | Electromagnetic Field Theory | ||
MPG-2124 | Petroleum Geology | ||
MPG-2125 | Paleomagnetics | ||
MPG-2126 | Geophysical Well Logging | ||
MPG-2127 | Physics of Earth's Interior | ||
MPG-2128 | Applied Seismology | ||
MPG-2129 | Petrophysics | ||
River and Estuary Hydrology | |||
Odd Semesters | |||
Code | Course Name | ||
MPG-1221 | Ocean Dynamics | ||
MPG-1222 | River Hydraulics | ||
MPG-1223 | Computational Fluid Dynamics | ||
MPG-1224 | River and Coastal Geomorphology | ||
Even Semesters | |||
Code | Course Name | ||
MPG-2221 | Estuarine Dynamics | ||
MPG-2222 | Sediment Transport | ||
MPG-2223 | Fluid Energy Conversion | ||
MPG-2224 | Oceanographic Modeling | ||
Metorology and Climatology | |||
Odd Semesters | |||
Code | Course Name | ||
MPG-1321 | Hydrometeorology | ||
MPG-1322 | Weather Data Observation and Analysis | ||
MPG-1323 | Satellite Meteorology | ||
Even Semesters | |||
Code | Course Name | ||
MPG-2321 | Tropical Meteorology and Climatology | ||
MPG-2322 | Air Pollution Meteorology | ||
MPG-2323 | Environmental Meteorology | ||
Other Supplementary Courses | |||
Odd Semesters | |||
Code | Course Name | ||
MPG-1021 | Advanced Computational Geophysics | ||
MPG-1022 | Natural Hazard Mitigations | ||
MPG-1023 | Project Management | ||
Even Semesters | |||
Code | Course Name | ||
MPG-2021 | Sedimentology and Stratigraphy | ||
MPG-2022 | Geostatistics | ||
MPG-2023 | Remote Sensing | ||
MPG-2024 | Nonlinear Geophysics | ||
MPG-2025 | Signal Processing | ||
MPG-2026 | Machine Learning | ||
The Community Service (KKM)/Internship is an elective course that can be chosen by students between KKM or Internship (KP). KKM is a community service activity carried out by students to apply the knowledge gained from research in the field of science and technology to improve societal welfare. Meanwhile, Internship (KP) is a program designed to provide students with practical experience in the actual working world, conducted in institutions or companies related to the field of geophysics. The KKM and Internship activities are generally carried out for one to three months and are recognized as a course with a weight of 2 SKS.
So far, Geophysics students at Untan have actively undertaken Internships in various institutions, both governmental and private. Some of the institutions frequently chosen for Internships include the Meteorology Climatology and Geophysics Agency (BMKG), the National Research and Innovation Agency (BRIN), the Geological Survey Center (PSG), the Center for Coal and Geothermal Mineral Resources (PSDMBP), PT Pertamina (Upstream), PT Antam, PT Harita, and various other companies.
The Merdeka Belajar Kampus Merdeka (MBKM) Program is an innovation initiated by the Ministry of Education, Culture, Research, and Technology (Kemendikbud Ristek) to produce university graduates who are ready to face social, cultural, professional, and technological changes. This program provides students with the opportunity to hone their skills in line with their talents and interests by directly engaging in the professional world. There are 8 MBKM activity modes that can be converted into academic credits (SKS): Research, Internship, Rural Areas Development Project, Entrepreneurship, Humanitarian Project, Independent Project, Teaching Assistance, and Student Exchange. The Geophysics Study Program at Untan accommodates this initiative and offers students the opportunity to participate in the MBKM Program starting from the 6th semester. The implementation of the MBKM activities can be converted into academic credits through the MBKM Recognition Course Package with a total weight of 20 SKS for each mode and/or elective courses corresponding to the activities. The MBKM recognition course packages for each mode are as follows:
Research Mode | |||
Code | Course Name | SKS | |
UMG-401 | Community Service/Internship | 2 | |
MPG-3001 | Final Project (Thesis)* | 6 | |
MPG-3021 | Supervised Independent Work | 3 | |
MPG-3022 | Research Ethics | 3 | |
MPG-3023 | Scientific Writing Techniques | 3 | |
MPG-3024 | Literature Study | 3 | |
Internship Mode | |||
Code | Course Name | SKS | |
UMG-401 | Community Service/Internship | 2 | |
MPG-3001 | Final Project (Thesis)* | 6 | |
MPG-3021 | Supervised Independent Work | 3 | |
MPG-3026 | Advanced Geophysical Data Analysis | 3 | |
MPG-3027 | Health, Safety, and Environment (HSE) | 3 | |
MPG-3030 | Field Observation Techniques | 3 | |
Rural Areas Development Project | |||
Code | Course Name | SKS | |
UMG-401 | Community Service/Internship | 2 | |
MPG-3001 | Final Project (Thesis)* | 6 | |
MPG-3021 | Supervised Independent Work | 3 | |
MPG-3024 | Literature Study | 3 | |
MPG-3025 | Seminar | 3 | |
MPG-3028 | Scientific Communication | 3 | |
MPG-3029 | Community Empowerment | 3 | |
MPG-3030 | Field Observation Techniques | 3 | |
Other MBKM Modes | |||
Code | Course Name | SKS | |
UMG-401 | Community Service/Internship | 2 | |
MPG-3024 | Literature Study | 3 | |
MPG-3025 | Seminar | 3 | |
MPG-3028 | Scientific Communication | 3 | |
MPG-3029 | Community Empowerment | 3 | |
MPG-3030 | Field Observation Techniques | 3 | |
MPG-3031 | Report Writing Techniques | 3 | |
Student Exchange Mode | |||
Conversion through the MBKM Recognition Courses or other equivalent courses |
*Final projects can be taken with the requirement of having completed 120 credits. If this requirement is not met, it can be substituted with 6 other credits to total 20 credits
MBKM activities, along with Internships and KKM, not only provide practical experience but also expand students' professional networks and prepare them for future challenges. Through collaboration between Untan and various institutions, this program continues to make positive contributions to career development and knowledge enhancement for students.
More detailed information on the implementation procedures of the 8 MBKM modes in the Geophysics Study Program can be found in the MBKM Guidebook accessible here.
Each student of the Geophysics Study Program who is about to complete their studies is required to write a thesis as their final assignment. This thesis is undertaken by first enrolling in the Final Project (Thesis) course, which is worth 6 credits. To submit the final assignment, the following requirements must be met: the student must be actively enrolled (not on leave), have completed a minimum of 120 course credits, have a minimum Grade Point Average (GPA) of 2.00, and have at least one semester remaining before the end of the study period. The final assignment in the Geophysics Study Program is a research project conducted by the student related to the application of geophysical science.
Important Links: |
---|
Academic Handbook |
Curriculum Document for the Geophysics Study Program |
Semester Learning Plans (RPS) for the Geophysics Study Program |
Guidebook for the MBKM Program |